State Salary Scale A Rhineland-Palatinate (Beamte-RLP-A)
Discover the latest public service remuneration table and stay informed about pay rates and changes.
To find out your net salary, either select the gross salary from the remuneration table below or visit the Gross Net Salary Calculator for Public Sector Employees and choose the relevant Tariffs Agreement.
Introduction
The Public Service Collective Agreement (TVöD) and the Collective Agreement for the Public Service of the Federal States (Länder) (TV-L) are collective agreements that apply to many public employers, including the federal government, the federal states, the municipalities and the social insurance carriers.
These agreements are negotiated between representatives of the federal government, the United Services Union (ver.di), the Tarifgemeinschaft deutscher Länder (TdL), the Employers' Association of the Federal States (except Hesse), the Federation of Municipal Employers' Associations (VKA) and the unions responsible for the public sector.
Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.
Beamte-RLP-A Remuneration Table (effective from Feb 1, 2025)
Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.
Beamte-RLP-A Tier Progression
The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. The number in parentheses next to the years of experience indicates the additional years required to advance to the next tier. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers. The table includes tiers from 1 to 12 with corresponding pay grades 5 through 16.
When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. If the employee has at least one year of relevant work experience with the same employer, they will be placed in a higher tier, taking into account the length of their previous employment. If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience.
Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in their previous job when determining their tier in the new organization .
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A-16 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-15 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-14 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-13 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-12 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-11 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-10 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-9 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-8 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-7 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-6 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
| A-5 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+5) | 28 (+5) | 33 (+5) | 38 (+5) | 43 |
Allowances
Allowance for Service at Unfavorable Times per hour
DUZ hourly rates SunHoliday EUR 4.10 Sat 13-20 EUR 1.15 Night 20-06 EUR 2.11
| None | Sun/holiday | Saturday 13-20 | Night 20-6 | |
|---|---|---|---|---|
| All Tiers | €0.00 | €4.10 | €1.15 | €2.11 |
Family Allowance Increase A5
Increase for A5 plus EUR 5.32 with first child and plus EUR 21.30 total with two children
| None | 1st child | 2 children total | |
|---|---|---|---|
| A-5 | €0.00 | €5.32 | €21.30 |
Family Allowance Base Amount
Base amount under section 41 LBesG EUR 85.22
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €85.22 |
Family Allowance Child Components
Child components first and second child EUR 239.08 from third child EUR 726 each
| None | 1 child | 2 children | 3 children | 4 children | 5 children | |
|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €239.08 | €478.16 | €1,204.16 | €1,930.16 | €2,656.16 |
Creditable Amount Family Allowance
Creditable amount A5-A8 EUR 142.82 and A9-A12 EUR 151.61
| None | A5-A8 | A9-A12 | |
|---|---|---|---|
| All Tiers | €0.00 | €142.82 | €151.61 |
Rent Level Uplift from third child
Uplift rent level V plus 19 VI plus 43 VII plus 68 EUR
| None | Rent level V | Rent level VI | Rent level VII | |
|---|---|---|---|---|
| All Tiers | €0.00 | €19.00 | €43.00 | €68.00 |
Special Supplement to Family Allowance section 41a
Special supplement under section 41a by pay grade and step
| None | Step 2 | Step 3 | Step 4 | Step 5 | Step 6 | Step 7 | Step 8 | |
|---|---|---|---|---|---|---|---|---|
| A-5 | €0.00 | €389.00 | €328.00 | €267.00 | €206.00 | €145.00 | €84.00 | €23.00 |
| A-6 | €0.00 | €370.00 | €303.00 | €236.00 | €169.00 | €102.00 | €35.00 | €0.00 |
| A-7 | €0.00 | €314.00 | €231.00 | €148.00 | €65.00 | €0.00 | €0.00 | €0.00 |
| A-8 | €0.00 | €229.00 | €158.00 | €51.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-9 | €0.00 | €110.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Official Allowances Rhineland-Palatinate
Official allowances by pay grade and footnote RLP valid from 2025-02-01
| None | Fn 1 | Fn 2 | Fn 3 | Fn 4 | Fn 5 | Fn 6 | Fn 7 | Fn 8 | |
|---|---|---|---|---|---|---|---|---|---|
| A-16 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €283.34 |
| A-15 | €0.00 | €253.32 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-14 | €0.00 | €253.32 | €379.95 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-13 | €0.00 | €253.32 | €0.00 | €253.32 | €369.51 | €369.51 | €369.51 | €0.00 | €0.00 |
| A-12 | €0.00 | €0.00 | €0.00 | €253.32 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-11 | €0.00 | €0.00 | €0.00 | €0.00 | €211.17 | €0.00 | €211.17 | €0.00 | €0.00 |
| A-9 | €0.00 | €368.85 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-6 | €0.00 | €92.70 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-5 | €0.00 | €92.70 | €92.70 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Overtime Compensation per hour
Overtime per hour A5-A8 EUR 18.05 A9-A12 EUR 24.75 A13-A16 EUR 34.11
| None | A5-A8 | A9-A12 | A13-A16 | |
|---|---|---|---|---|
| All Tiers | €0.00 | €18.05 | €24.75 | €34.11 |
Overtime Supplement under section 4 paragraph 3 per hour
Supplemental amounts no1 EUR 23.05 no2 EUR 28.51 no3 EUR 33.90 no4 EUR 39.57
| None | No. 1 | No. 2 | No. 3 | No. 4 | |
|---|---|---|---|---|---|
| All Tiers | €0.00 | €23.05 | €28.51 | €33.90 | €39.57 |
General Position Allowance
Position allowance no 12 by career group and entry office
| None | A6-A13 | A9 non-entry | A9-A13 entry | |
|---|---|---|---|---|
| All Tiers | €0.00 | €26.13 | €0.00 | €0.00 |
| A-9 | €0.00 | €0.00 | €102.27 | €113.73 |
| A-10 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-11 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-12 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-13 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-8 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-7 | €0.00 | €26.13 | €0.00 | €0.00 |
| A-6 | €0.00 | €26.13 | €0.00 | €0.00 |
Position Allowance Judiciary
Position allowance no 8 EUR 135 base allowance EUR 180 after 3 years
| None | Base allowance | After 3 years | |
|---|---|---|---|
| All Tiers | €0.00 | €135.00 | €180.00 |
Master/Technician Allowance
Position allowance no 13 of EUR 55 per month
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €55.00 |
Position Allowance Police/Fire Brigade
Position allowance no 6-7 EUR 90 after 1 year EUR 180 after 2 years
| None | After 1 year | After 2 years | |
|---|---|---|---|
| All Tiers | €0.00 | €90.00 | €180.00 |
Position Allowance Tax Audit Field Service
Position allowance no 9 EUR 25 for A6-A9 and EUR 55 for A9-A13
| None | A6-A9 | A9-A13 | |
|---|---|---|---|
| All Tiers | €0.00 | €25.00 | €55.00 |