Hamburg Salary Scale A (Beamte-Hamburg-A)
Discover the latest public service remuneration table and stay informed about pay rates and changes.
To find out your net salary, either select the gross salary from the remuneration table below or visit the Gross Net Salary Calculator for Public Sector Employees and choose the relevant Tariffs Agreement.
Introduction
The Public Service Collective Agreement (TVöD) and the Collective Agreement for the Public Service of the Federal States (Länder) (TV-L) are collective agreements that apply to many public employers, including the federal government, the federal states, the municipalities and the social insurance carriers.
These agreements are negotiated between representatives of the federal government, the United Services Union (ver.di), the Tarifgemeinschaft deutscher Länder (TdL), the Employers' Association of the Federal States (except Hesse), the Federation of Municipal Employers' Associations (VKA) and the unions responsible for the public sector.
Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.
Beamte-Hamburg-A Remuneration Table (effective from Feb 1, 2025)
Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.
Beamte-Hamburg-A Tier Progression
The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. The number in parentheses next to the years of experience indicates the additional years required to advance to the next tier. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers. The table includes tiers from 1 to 8 with corresponding pay grades 4 through 16.
When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. If the employee has at least one year of relevant work experience with the same employer, they will be placed in a higher tier, taking into account the length of their previous employment. If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience.
Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in their previous job when determining their tier in the new organization .
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| A-16 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-15 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-14 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-13 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-12 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-11 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-10 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-9 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-8 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-7 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-6 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-5 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
| A-4 | 0 (+3) | 3 (+2) | 5 (+3) | 8 (+4) | 12 (+4) | 16 (+6) | 22 (+6) | 28 |
Allowances
Family Allowance Level 1
Family allowance: level 1 (married) €161.32. Additional increases for child portions apply to A3-A5.
| None | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| A-16 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-15 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-14 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-13 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-12 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-11 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-10 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-9 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-8 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-7 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-6 | €0.00 | €161.32 | €349.20 | €537.08 | €1,375.16 | €2,280.16 |
| A-5 | €0.00 | €161.32 | €354.31 | €557.53 | €1,410.95 | €2,331.29 |
| A-4 | €0.00 | €161.32 | €354.31 | €552.42 | €1,400.73 | €2,310.84 |
| A-3 | €0.00 | €161.32 | €354.31 | €557.53 | €1,406.84 | €2,321.06 |
Family Allowance Level 2
Family allowance with level-2 increase (+€5.11 for first child). Additional increases for child portions apply to A3-A5.
| None | 1 | 2 | 3 | 4 | 5 | |
|---|---|---|---|---|---|---|
| A-16 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-15 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-14 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-13 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-12 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-11 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-10 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-9 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-8 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-7 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-6 | €0.00 | €166.43 | €354.31 | €542.19 | €1,380.27 | €2,285.27 |
| A-5 | €0.00 | €166.43 | €359.42 | €562.64 | €1,416.06 | €2,336.40 |
| A-4 | €0.00 | €166.43 | €359.42 | €557.53 | €1,405.84 | €2,315.95 |
| A-3 | €0.00 | €166.43 | €359.42 | €562.64 | €1,411.95 | €2,326.17 |
Fire Service (§ 50)
Position allowance under § 50 HmbBesG (as of 2025-08-01).
| None | after 1 year | after 2 years | |
|---|---|---|---|
| All Tiers | €0.00 | €85.00 | €170.00 |
Master/Technician Allowance (§ 55)
Allowance according to § 55 HmbBesG (as of 2025-08-01).
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €50.00 |
Official Allowances A
Official allowances for Hamburg salary scale A according to footnotes.
| None | 1 | 2 | 3 | 4 | 5 | 6 | |
|---|---|---|---|---|---|---|---|
| A-16 | €0.00 | €0.00 | €271.93 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-15 | €0.00 | €0.00 | €243.15 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-14 | €0.00 | €0.00 | €243.15 | €0.00 | €162.09 | €0.00 | €0.00 |
| A-13 | €0.00 | €354.66 | €354.66 | €354.66 | €0.00 | €243.15 | €243.15 |
| A-9 | €0.00 | €348.97 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-6 | €0.00 | €86.46 | €187.54 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-5 | €0.00 | €86.46 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-4 | €0.00 | €0.00 | €86.46 | €0.00 | €0.00 | €0.00 | €0.00 |
Overtime Compensation §4 Para.1 (per hour)
Overtime compensation according to §4 para.1 (hourly).
| No | Yes | |
|---|---|---|
| A-16 | €0.00 | €34.12 |
| A-15 | €0.00 | €34.12 |
| A-14 | €0.00 | €34.12 |
| A-13 | €0.00 | €34.12 |
| A-12 | €0.00 | €25.15 |
| A-11 | €0.00 | €25.15 |
| A-10 | €0.00 | €25.15 |
| A-9 | €0.00 | €25.15 |
| A-8 | €0.00 | €18.35 |
| A-7 | €0.00 | €18.35 |
| A-6 | €0.00 | €18.35 |
| A-5 | €0.00 | €18.35 |
| A-4 | €0.00 | €18.35 |
Overtime Compensation §4 Para.2 (per hour)
Overtime compensation according to §4 para.2 (hourly).
| No | Yes | |
|---|---|---|
| A-16 | €0.00 | €39.60 |
| A-15 | €0.00 | €39.60 |
| A-14 | €0.00 | €39.60 |
| A-13 | €0.00 | €39.60 |
| A-12 | €0.00 | €28.53 |
| A-11 | €0.00 | €23.04 |
| A-10 | €0.00 | €23.04 |
| A-9 | €0.00 | €23.04 |
Police/Tax Investigation (§ 49)
Position allowance under § 49 HmbBesG (as of 2025-08-01).
| None | after 1 year | after 2 years | |
|---|---|---|---|
| All Tiers | €0.00 | €85.00 | €170.00 |
General Position Allowance (§ 48)
General position allowance according to § 48 HmbBesG.
| None | No. 1a | No. 1b | No. 2 | |
|---|---|---|---|---|
| All Tiers | €0.00 | €25.12 | €98.19 | €109.12 |
Prison Service (§ 51)
Position allowance under § 51 HmbBesG (as of 2025-08-01).
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €170.00 |
Security Allowance (§ 53)
Security allowance according to § 53 HmbBesG (as of 2025-08-01).
| No | Yes | |
|---|---|---|
| A-16 | €0.00 | €250.00 |
| A-15 | €0.00 | €250.00 |
| A-14 | €0.00 | €250.00 |
| A-13 | €0.00 | €250.00 |
| A-12 | €0.00 | €250.00 |
| A-11 | €0.00 | €250.00 |
| A-10 | €0.00 | €250.00 |
| A-9 | €0.00 | €200.00 |
| A-8 | €0.00 | €200.00 |
| A-7 | €0.00 | €200.00 |
| A-6 | €0.00 | €200.00 |
Tax Administration (§ 52)
Position allowance under § 52 HmbBesG.
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €76.00 |
Allowance for Service at Unfavorable Times (per hour)
Hourly allowance for Sundays, legal holidays, Saturdays before Easter/Pentecost from 12 p.m., as well as 24 and 31 December (if not Sunday).
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €4.15 |