Schleswig-Holstein Salary Scale A (Beamte-SH-A)
Discover the latest public service remuneration table and stay informed about pay rates and changes.
To find out your net salary, either select the gross salary from the remuneration table below or visit the Gross Net Salary Calculator for Public Sector Employees and choose the relevant Tariffs Agreement.
Introduction
The Public Service Collective Agreement (TVöD) and the Collective Agreement for the Public Service of the Federal States (Länder) (TV-L) are collective agreements that apply to many public employers, including the federal government, the federal states, the municipalities and the social insurance carriers.
These agreements are negotiated between representatives of the federal government, the United Services Union (ver.di), the Tarifgemeinschaft deutscher Länder (TdL), the Employers' Association of the Federal States (except Hesse), the Federation of Municipal Employers' Associations (VKA) and the unions responsible for the public sector.
Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.
Beamte-SH-A Remuneration Table (effective from Nov 1, 2024)
Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.
Beamte-SH-A Tier Progression
The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. The number in parentheses next to the years of experience indicates the additional years required to advance to the next tier. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers. The table includes tiers from 1 to 10 with corresponding pay grades 6 through 16.
When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. If the employee has at least one year of relevant work experience with the same employer, they will be placed in a higher tier, taking into account the length of their previous employment. If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience.
Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in their previous job when determining their tier in the new organization .
| Tier | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| A-16 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 | |||
| A-15 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 | |||
| A-14 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 | |
| A-13 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 | |
| A-12 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 | |
| A-11 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 (+4) | 31 |
| A-10 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 (+4) | 31 |
| A-9 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 (+4) | 31 |
| A-8 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 (+4) | 31 |
| A-7 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 (+4) | 27 | |
| A-6 | 0 (+2) | 2 (+3) | 5 (+3) | 8 (+3) | 11 (+4) | 15 (+4) | 19 (+4) | 23 |
Allowances
Annual Special Payment SH
Annual special payment including additional amount 2024.
| None | Salary up to A10 | Pension up to A10 | Survivors | Orphans | Trainees | Child amount | Additional amount 2024 | |
|---|---|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €7,920.00 | €3,960.00 | €2,400.00 | €600.00 | €3,960.00 | €4,800.00 | €3,000.00 |
Child Allowance Increase SH
Increase of family allowance: 2nd child +€186.20, from 3rd child +€481.22.
| No child | 1 child | 2 children | 3 children | 4 children | 5 children | |
|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €0.00 | €186.20 | €667.42 | €1,148.64 | €1,629.86 |
Unsocial Hours Allowance Schleswig-Holstein
Hourly allowance for service during unsocial hours.
| None | Sunday/public holiday incl. Dec 24/31 after 12pm | Saturday 1pm-8pm | Night 8pm-6am | |
|---|---|---|---|---|
| All Tiers | €0.00 | €4.21 | €0.87 | €1.70 |
Family Allowance Level 1 SH
Family allowance level 1 according to §44 SHBesG.
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €164.21 |
Family Allowance Level 2 SH
Family allowance level 2 according to §44 SHBesG.
| No | Yes | |
|---|---|---|
| All Tiers | €0.00 | €350.41 |
Official Allowances A SH
Official allowances by grade and footnote for Schleswig-Holstein.
| None | A6 fn.1 | A6 after 2 years | A7 fn.4 | A7 fn.5 | A9 fn.1 | A13 fn.4 | A13 fn.10-13 | A14 fn.6 | A15 fn.6 | A16 fn.8 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| A-16 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €276.86 |
| A-15 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €298.67 | €0.00 |
| A-14 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €247.52 | €0.00 | €0.00 |
| A-13 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €247.52 | €361.06 | €0.00 | €0.00 | €0.00 |
| A-12 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-11 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-10 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-9 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €355.30 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-8 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-7 | €0.00 | €0.00 | €0.00 | €147.95 | €186.55 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| A-6 | €0.00 | €47.72 | €88.03 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
Overtime Compensation SH
Hourly overtime compensation by pay group plus add-ons under §4 para.3.
| Base value | Extra no.1 | Extra no.2 | Extra no.3 | Extra no.4-5 | |
|---|---|---|---|---|---|
| A-16 | €34.75 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-15 | €34.75 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-14 | €34.75 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-13 | €34.75 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-12 | €25.20 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-11 | €25.20 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-10 | €25.20 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-9 | €25.20 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-8 | €18.36 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-7 | €18.36 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-6 | €18.36 | €23.44 | €29.03 | €34.48 | €40.30 |
| A-5 | €18.36 | €23.44 | €29.03 | €34.48 | €40.30 |
Position Allowances SH
Key position allowances according to §§47-54 SHBesG.
| None | General allowance no.1a | General allowance no.1b | General allowance no.2 | Police/tax investigation after 1 year | Police/tax investigation after 2 years | Police/tax investigation sec.4 | Fire service after 1 year | Fire service after 2 years | Prison service | Master craftsman/technician | Tax administration | Judicial administration | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €25.55 | €99.98 | €111.12 | €97.15 | €171.45 | €74.29 | €102.87 | €171.45 | €137.16 | €43.83 | €91.43 | €131.44 |
Risk-Weighted Amount SH
Risk-weighted amount under §43 para.2 SHBesG.
| No | Yes | |
|---|---|---|
| A-12 | €0.00 | €154.31 |
| A-11 | €0.00 | €154.31 |
| A-10 | €0.00 | €154.31 |
| A-9 | €0.00 | €154.31 |
| A-8 | €0.00 | €145.33 |
| A-7 | €0.00 | €145.33 |
| A-6 | €0.00 | €145.33 |
Trainee Basic Amount SH
Trainee basic amount by entry office.
| None | A6-A8 | A9-A11 | A12 | A13 | A13+allowance-R1 | |
|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €1,467.18 | €1,544.56 | €1,712.84 | €1,746.53 | €1,783.52 |