Bavaria Salary Scale A (Beamte-Bayern-A)

Discover the latest public service remuneration table and stay informed about pay rates and changes.

€2,784.00
€8,505.91
€5,721.91
14 / 8
Valid from Feb 1, 2025

To find out your net salary, either select the gross salary from the remuneration table below or visit the Gross Net Salary Calculator for Public Sector Employees and choose the relevant Tariffs Agreement.

Introduction

The Public Service Collective Agreement (TVöD) and the Collective Agreement for the Public Service of the Federal States (Länder) (TV-L) are collective agreements that apply to many public employers, including the federal government, the federal states, the municipalities and the social insurance carriers.

These agreements are negotiated between representatives of the federal government, the United Services Union (ver.di), the Tarifgemeinschaft deutscher Länder (TdL), the Employers' Association of the Federal States (except Hesse), the Federation of Municipal Employers' Associations (VKA) and the unions responsible for the public sector.

Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.

To support daily updates and keep our tools running smoothly, we rely on a few advertisements. We know they can be a bit distracting, and we truly appreciate your understanding and support in keeping this project alive.

Beamte-Bayern-A Remuneration Table (effective from Feb 1, 2025)

Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.

Beamte-Bayern-A Tier Progression

The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. The number in parentheses next to the years of experience indicates the additional years required to advance to the next tier. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers. The table includes tiers from 1 to 8 with corresponding pay grades 16 through 3.

When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. If the employee has at least one year of relevant work experience with the same employer, they will be placed in a higher tier, taking into account the length of their previous employment. If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience.

Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in their previous job when determining their tier in the new organization .

Tier 1 2 3 4 5 6 7 8
A-3 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-4 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-5 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-6 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-7 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-8 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-9 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-10 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-11 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-12 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-13 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-14 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-15 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26
A-16 0 (+2) 2 (+3) 5 (+3) 8 (+4) 12 (+4) 16 (+5) 21 (+5) 26

Allowances

Annual Special Payment Berlin Civil Service

December special annual payment according to Berlin pay overview (2025-02-01).

None A5-A9 civil servants A5-A9 pensioners Other civil servants/judges Other pensioners Candidates Child amount
All Tiers €0.00 €18,600.00 €9,300.00 €10,800.00 €5,400.00 €6,000.00 €600.00

Berlin Candidate Basic Amount

Candidate basic amount by entry grade.

No A5-A8 A9-A11 A12 A13 A13 + allowance
All Tiers €0.00 €1,467.66 €1,527.45 €1,682.25 €1,717.47 €1,756.14

Compensation Allowance §87 para.2 BBesG BE

Compensation allowance according to §87 para.2 BBesG BE.

No Yes
All Tiers €0.00 €70.62

Supplementary Berlin Family Allowance

Supplementary family allowance according to §40a.

No No §40 allowance 1 child 2 children
All Tiers €0.00 €176.44 €638.81 €718.65

DUZ Berlin

Hourly rates for service at unfavorable times.

No Sunday/Holidays Saturday 13-20 Night 20-6
All Tiers €0.00 €75.72 €9.60 €35.64

Berlin Family Allowance

Family allowance for children according to §40 BBesG BE.

None 1 child 2 children 3 children 4 children 5 children
All Tiers €0.00 €142.44 €284.88 €1,104.64 €1,783.63 €2,462.62

Family Allowance Increase A5-A8

Additional increase amounts for first and second child in A5-A8.

No 1st child 2nd child
A-8 €0.00 €21.56 €189.39
A-7 €0.00 €115.83 €188.73
A-6 €0.00 €164.88 €187.56
A-5 €0.00 €168.96 €186.05

Firefighter Candidate Supplement

+20% during operational internship (>40h/week).

No Yes
All Tiers 0.0% 0.2%

Berlin Official Allowances

Official allowances according to the Berlin salary scale (valid from 2025-02-01).

None 2 3 4 5 6 7 8 10 11-13 12 15 22
A-16 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €277.35 €0.00
A-15 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €251.01 €0.00 €0.00 €0.00 €332.82 €0.00 €0.00
A-14 €0.00 €0.00 €0.00 €0.00 €251.01 €0.00 €0.00 €0.00 €332.82 €0.00 €0.00 €0.00 €0.00
A-13 €0.00 €0.00 €0.00 €0.00 €0.00 €167.35 €251.01 €0.00 €0.00 €366.12 €0.00 €0.00 €332.82
A-12 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €209.23 €209.23 €0.00 €0.00 €0.00 €0.00 €0.00
A-9 €0.00 €360.26 €360.26 €0.00 €0.00 €360.26 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-8 €0.00 €77.41 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-7 €0.00 €60.07 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-6 €0.00 €0.00 €0.00 €0.00 €0.00 €48.41 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-5 €0.00 €0.00 €48.41 €89.26 €0.00 €89.26 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Berlin Overtime §4 para.1

Hourly rates by salary group ranges.

No A5-A8 A9-A12 A13-A16
All Tiers €0.00 €221.28 €303.60 €418.56

Berlin Overtime §4 para.3

Hourly rates for numbers 1 to 5.

No No. 1 No. 2 No. 3 No. 4-5
All Tiers €0.00 €282.96 €349.92 €415.68 €485.64

General Berlin Position Allowance

General position allowance by category.

No aa bb c/d Sec.2 bb Sec.2 c/d
All Tiers €0.00 €25.91 €101.36 €112.66 €75.49 €112.66

Justice/Psychiatry Position Allowance

Base allowance and increased allowance after 2 years.

No Base After 2 years
All Tiers €0.00 €121.48 €161.98

Master Technician Position Allowance

Position allowance for master technicians.

No Yes
All Tiers €0.00 €48.77

Police/Fire Position Allowance

Position allowance after 1 or 2 years of service.

No After 1 year After 2 years
All Tiers €0.00 €85.05 €170.10

Tax and Customs Position Allowance

Position allowance by service career.

No Middle Service Upper Service
All Tiers €0.00 €21.67 €48.77

Allowance for Unfavorable Working Hours

Sundays and public holidays, certain Saturdays, and Dec 24/31: €4.35 per hour.

No Yes
All Tiers €0.00 €52.20

Family Allowance Brandenburg

Family allowance: €377.16 for the 1st and 2nd child, and €888.39 for each child from the 3rd onward.

None 1 2 3 4 5
All Tiers €0.00 €377.16 €754.32 €1,642.71 €2,531.10 €3,419.49

Special Family Allowance Brandenburg

Special family allowance for A5-A8 with step-dependent scaling. The table stores the minimum and maximum values (step 2 to 12) shown in the source overview.

1 child minimum 1 child maximum 2+ children minimum 2+ children maximum
A-5 €65.00 €378.00 €441.00 €757.00
A-6 €30.00 €350.00 €360.00 €728.50
A-7 €20.00 €280.00 €220.00 €655.00
A-8 €65.00 €155.00 €30.00 €545.00

Official Allowances Brandenburg A

Official allowances for A5, A6, A9, A13, A14 and A15 according to Brandenburg salary table. A9 footnote 2 is stored as 8% of final base salary A9 as percentage value.

None A5 footnote 1 A6 footnote 2 A9 footnote 1/3 A9 footnote 2 (8%) A13 footnote 3-5 A14 footnote 3 A15 footnote 2/7
A-5 €0.00 €87.50 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-6 €0.00 €0.00 €47.44 €0.00 €0.00 €0.00 €0.00 €0.00
A-9 €0.00 €0.00 €0.00 €353.19 €8.00 €0.00 €0.00 €0.00
A-13 €0.00 €0.00 €0.00 €0.00 €0.00 €358.88 €0.00 €0.00
A-14 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €246.07 €0.00
A-15 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €246.07

Overtime Compensation Brandenburg

Overtime compensation per hour for A5-A8, A9-A12, A13-A16 plus additional rates no. 1 to 5.

A5-A8 A9-A12 A13-A16 No. 1 No. 2 No. 3 No. 4-5
All Tiers €219.48 €300.48 €414.24 €279.72 €346.44 €411.36 €480.84

Position Allowances Brandenburg

Police, fire service and correctional service allowances (after 1/2 years), escort allowance, master craft allowance, field service allowance and general position allowance.

None Police allowance after 1 year Police allowance after 2 years Fire service allowance after 1 year Fire service allowance after 2 years Correctional service allowance after 1 year Correctional service allowance after 2 years Escort allowance Master allowance Field service allowance middle service Field service allowance upper service General allowance a aa General allowance a bb General allowance b/c
All Tiers €0.00 €63.69 €127.38 €63.69 €127.38 €63.69 €127.38 €70.00 €38.35 €17.05 €38.35 €25.42 €99.37 €110.43

Annual Special Payment

Annual special payment by pay grade and child amount.

None Yes
A-A5-A6 €0.00 €18,000.00
A-A7-A8 €0.00 €14,400.00
A-A9 €0.00 €10,800.00
A-A10-A11 €0.00 €8,520.00
A-child €0.00 €3,666.72

Allowance for Unfavorable Hours

Hourly allowance for service at unfavorable times.

No Yes
All Tiers €0.00 €51.00

Family Allowance

Base amounts and child increases including additional rule for A5.

None Level 1 A5-A8 Level 2 A5-A8 Level 1 others Level 2 others 2nd child 3rd child 4th+ child A5 first child extra A5 each extra child
All Tiers €0.00 €157.44 €409.37 €165.40 €417.33 €251.93 €578.66 €556.54 €18.00 €40.00

Family Supplement (§35a)

Family supplement per child according to §35a BremBesG.

None 1st-3rd child 4th+ child
All Tiers €0.00 €375.00 €385.00

Official Allowances Bremen

Official allowances by pay grade and footnote.

None 1 2 3 4 5 6 7 8 9 10 11 12
A-5 €0.00 €0.00 €88.57 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-6 €0.00 €0.00 €47.99 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-9 €0.00 €357.49 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-10 €0.00 €0.00 €0.00 €25.56 €25.56 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-11 €0.00 €25.56 €25.56 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-12 €0.00 €0.00 €0.00 €25.56 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-13 €0.00 €354.14 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €354.14 €354.14 €0.00 €242.80
A-14 €0.00 €0.00 €242.80 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-15 €0.00 €161.91 €242.80 €242.80 €242.80 €0.00 €404.61 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00

Overtime Compensation (§4 para.1)

Hourly overtime compensation by pay grade.

None Yes
A-2 €0.00 €187.68
A-3 €0.00 €187.68
A-4 €0.00 €187.68
A-5 €0.00 €221.76
A-6 €0.00 €221.76
A-7 €0.00 €221.76
A-8 €0.00 €221.76
A-9 €0.00 €303.96
A-10 €0.00 €303.96
A-11 €0.00 €303.96
A-12 €0.00 €303.96
A-13 €0.00 €419.28
A-14 €0.00 €419.28
A-15 €0.00 €419.28
A-16 €0.00 €419.28

Overtime Compensation (§4 para.3)

Hourly compensation for numbers 1 to 5.

None Yes
A-1 €0.00 €282.72
A-2 €0.00 €351.00
A-3 €0.00 €416.16
A-4 €0.00 €486.72
A-5 €0.00 €486.72

General Position Allowance (§42)

General position allowance according to §42 BremBesG.

None No.1a No.1b No.2
All Tiers €0.00 €25.71 €100.58 €111.78

Security Allowance (§43)

Security allowance according to §43 BremBesG.

No Yes
All Tiers €0.00 €191.73

Police and Tax Investigation Allowance (§44)

Allowance by years of service according to §44 BremBesG.

None After 1 year After 2 years
All Tiers €0.00 €63.69 €127.38

Fire Service Allowance (§45)

Fire service allowance by years of service according to §45 BremBesG.

None After 1 year After 2 years
All Tiers €0.00 €75.00 €150.00

Correctional Service Allowance (§46)

Correctional service allowance according to §46 BremBesG.

No Yes
All Tiers €0.00 €115.53

Tax Administration Allowance (§47)

Tax administration allowance by career group according to §47 BremBesG.

None Career group 1 Career group 2
All Tiers €0.00 €17.05 €38.35

Master/Technician Allowance (§49)

Master and technician allowance according to §49 BremBesG.

No Yes
All Tiers €0.00 €38.35

Family Allowance

From 1 May 2026, the former Family Allowance Level 1 (married) is eliminated and built into the basic salary. The Family Allowance is now only granted for children:

  • €265.00 for the first child,
  • €265.00 for the second child,
  • €708.00 for the third and each additional child.

None 1 2 3 4 5
All Tiers €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00

Family Allowance Level 2

The family allowance for the first child is €285.40, and then increases

  • by € 131.52 for the second child,
  • and by €409.76 for each additional child.
For grades A 3 to A 5 and for candidates in the lower grade of the civil service, the family allowance further increases:
  1. by €5.37 for the first child for pay grades A 3 to A 5 and for civil service candidates by,
  2. and for each further child:
    • by €26.84 in pay grade A 3,
    • by €21.47 in pay grade A 4,
    • by €16.10 in pay grade A 5.

None 1 2 3 4 5
All Tiers €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20

Family Allowance

From 1 May 2026, the former Family Allowance Level 1 (married) is eliminated and built into the basic salary. The Family Allowance is now only granted for children:

  • €265.00 for the first child,
  • €265.00 for the second child,
  • €708.00 for the third and each additional child.

None 1 2 3 4 5
A-16 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-15 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-14 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-13 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-12 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-11 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-10 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-9 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-8 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-7 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-6 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-5 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-4 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00
A-3 €0.00 €265.00 €530.00 €1,238.00 €1,946.00 €2,654.00

Family Allowance Level 2

The family allowance for the first child is €285.40, and then increases

  • by € 131.52 for the second child,
  • and by €409.76 for each additional child.
For grades A 3 to A 5 and for candidates in the lower grade of the civil service, the family allowance further increases:
  1. by €5.37 for the first child for pay grades A 3 to A 5 and for civil service candidates by,
  2. and for each further child:
    • by €26.84 in pay grade A 3,
    • by €21.47 in pay grade A 4,
    • by €16.10 in pay grade A 5.

None 1 2 3 4 5
A-16 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-15 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-14 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-13 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-12 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-11 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-10 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-9 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-8 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-7 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-6 €0.00 €285.40 €416.92 €826.68 €1,236.44 €1,646.20
A-5 €0.00 €290.77 €449.13 €864.25 €1,290.11 €1,715.97
A-4 €0.00 €290.77 €449.13 €874.99 €1,306.22 €1,737.45
A-3 €0.00 €290.77 €449.13 €885.73 €1,322.33 €1,758.93

Official Allowances

Official and position allowances may be provided for prominent functions. They may not exceed 75 percent of the difference between the final basic salary of the grade of the civil servant, judge or soldier and the final basic salary of the next higher grade, unless otherwise provided by law.

None 1 2 3 4 5 6 7 8
A-16 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €305.44 €0.00 €0.00
A-15 €0.00 €0.00 €0.00 €364.15 €0.00 €0.00 €0.00 €0.00 €273.13
A-14 €0.00 €0.00 €0.00 €0.00 €0.00 €273.13 €0.00 €0.00 €0.00
A-13 €0.00 €398.38 €0.00 €0.00 €0.00 €0.00 €0.00 €182.09 €0.00
A-9 €0.00 €392.01 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-8 €0.00 €84.24 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00 €0.00
A-7 €0.00 €0.00 €0.00 €0.00 €0.00 €65.39 €0.00 €0.00 €0.00
A-6 €0.00 €0.00 €52.65 €0.00 €0.00 €52.65 €0.00 €0.00 €0.00
A-5 €0.00 €52.65 €0.00 €97.13 €0.00 €0.00 €0.00 €0.00 €0.00
A-4 €0.00 €52.65 €97.13 €0.00 €10.58 €0.00 €0.00 €0.00 €0.00
A-3 €0.00 €52.65 €97.13 €49.04 €0.00 €0.00 €0.00 €0.00 €0.00

Official Allowances

Official and position allowances may be provided for prominent functions. They may not exceed 75 percent of the difference between the final basic salary of the grade of the civil servant, judge or soldier and the final basic salary of the next higher grade, unless otherwise provided by law.

No Yes
A-10 €0.00 €631.16

Official Allowances

Official and position allowances may be provided for prominent functions. They may not exceed 75 percent of the difference between the final basic salary of the grade of the civil servant, judge or soldier and the final basic salary of the next higher grade, unless otherwise provided by law.

No Yes
A-2 €0.00 €301.99
A-7 €0.00 €449.07
A-8 €0.00 €603.84

Position Allowance

Allowance for judges and prosecutors is up to €540.00.

No Yes
A-10 €0.00 €540.00
A-9 €0.00 €540.00
A-8 €0.00 €540.00
A-7 €0.00 €470.00
A-6 €0.00 €470.00
A-5 €0.00 €470.00
A-3 €0.00 €400.00
A-2 €0.00 €400.00

Command Func. - 4/4a

Position Allowance Nr. 4 - Allowance for military command functions.

None Company Leader Platoon Leader Squad Leader Team Leader Civilian Directives Company Sergeant Major
A-14 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-13 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-12 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-11 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-10 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-9 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €135.00
A-8 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €135.00
A-7 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €135.00
A-6 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-5 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-4 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00
A-3 €0.00 €150.00 €130.00 €100.00 €100.00 €100.00 €0.00

Flight Technical - 5

Position Allowance Nr. 5 - Allowance for aircraft technical personnel, military air traffic control technical personnel and technical personnel of the mission control service.

  1. Aircraft technical personnel
  2. Air traffic control technical personnel of the military air traffic control and technical personnel of the operations command service
  3. Full-time personnel of central training institutions, which train officers and soldiers for such positions after serving according to number 1 or number 2

No Yes
A-9 €0.00 €75.00
A-8 €0.00 €75.00
A-7 €0.00 €75.00
A-6 €0.00 €53.00
A-5 €0.00 €53.00

Flight Technical - 5

Position Allowance Nr. 5 - Allowance for aircraft technical personnel, military air traffic control technical personnel and technical personnel of the mission control service.

  1. Aircraft technical personnel
  2. Air traffic control technical personnel of the military air traffic control and technical personnel of the operations command service
  3. Full-time personnel of central training institutions, which train officers and soldiers for such positions after serving according to number 1 or number 2

No Yes
A-3-gD €0.00 €113.00
A-4-hD €0.00 €113.00

Flight Personel - 5a

Position Allowance Nr. 5a - Allowance for civil servants and soldiers in the military air traffic control operations service, operational command service and geoinformation service of the German Armed Forces.

None 5a-1-1 5a-1-2 5a-1-3 5a-2 5a-3 5a-4-1-1 5a-4-1-2 5a-4-2 5a-5 5a-6
A-16 €0.00 €0.00 €0.00 €340.00 €0.00 €0.00 €340.00 €263.00 €212.00 €295.00 €295.00
A-15 €0.00 €0.00 €0.00 €340.00 €0.00 €0.00 €340.00 €263.00 €212.00 €295.00 €295.00
A-14 €0.00 €0.00 €0.00 €340.00 €0.00 €0.00 €340.00 €263.00 €212.00 €295.00 €295.00
A-13 €0.00 €340.00 €295.00 €340.00 €237.00 €237.00 €340.00 €263.00 €212.00 €295.00 €295.00
A-12 €0.00 €340.00 €295.00 €340.00 €237.00 €237.00 €340.00 €263.00 €212.00 €212.00 €212.00
A-11 €0.00 €340.00 €295.00 €340.00 €237.00 €237.00 €340.00 €263.00 €212.00 €212.00 €212.00
A-10 €0.00 €340.00 €295.00 €340.00 €237.00 €237.00 €340.00 €263.00 €212.00 €212.00 €212.00
A-9 €0.00 €308.00 €263.00 €340.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00
A-8 €0.00 €308.00 €263.00 €340.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00
A-7 €0.00 €308.00 €263.00 €340.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00
A-6 €0.00 €308.00 €263.00 €340.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00
A-5 €0.00 €308.00 €263.00 €340.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00

Flight Personel - 5a

Position Allowance Nr. 5a - Allowance for civil servants and soldiers in the military air traffic control operations service, operational command service and geoinformation service of the German Armed Forces.

None 5a-1-1 5a-1-2 5a-1-3 5a-2 5a-3 5a-4-1-1 5a-4-1-2 5a-4-2 5a-5 5a-6
A-2-mD €0.00 €308.00 €268.00 €0.00 €212.00 €212.00 €340.00 €263.00 €212.00 €135.00 €135.00
A-3-gD €0.00 €340.00 €295.00 €340.00 €237.00 €237.00 €340.00 €263.00 €212.00 €212.00 €212.00
A-4-hD €0.00 €0.00 €0.00 €340.00 €0.00 €0.00 €0.00 €0.00 €0.00 €295.00 €295.00

Flying Duty - 6

Position Allowance Nr. 6 - Allowance for civil servants and soldiers on flying duty

  1. A position allowance in accordance with Annex IX shall be paid to civil servants and soldiers in grades of Federal pay scale A if they are used
    1. as an aircraft pilot licensed to operate single- or two-seat jet-powered fighter or trainer aircraft, or as a weapons systems officer licensed to operate two-seat jet-powered fighter or trainer aircraft,
    2. as an aircraft pilot licensed to operate other jet-powered aircraft or other aircraft, or as an aircraft operations officer,
    3. as a pilot with permission and authorization to pilot and operate unmanned aerial vehicles that must be piloted and operated in accordance with instrument flight rules,
    4. as a flight technician in the Federal Police or other permanent aircrew member in the Armed Forces.
  2. The position allowance last granted under the first sentence of paragraph 1 shall continue to be granted for five years after the end of the assignment, even beyond grade A 16, if the official or soldier
    1. has been used for at least five years in an activity as defined in paragraph 1, or
    2. has suffered a service-related accident in flight service or a health impairment caused by the special features of this service which precludes further use in accordance with paragraph 1.

None 6-1-1 6-1-2 6-1-3 6-1-4 6-2
All Tiers €0.00 €680.00 €540.00 €475.00 €435.00 €615.00

Aviation tech. ins. - 6a

Position Allowance Nr. 6a - Allowance for civil servants and soldiers as aviation technical inspectors and certifying staff. The additional payment for aeronautical inspection personnel and certifying staff is up to €150.00.

No Yes
All Tiers €0.00 €150.00

Supreme Authorities - 7

Position Allowance Nr. 7 - Allowance for civil servants and soldiers at supreme authorities and supreme courts of the Federation. The allowance for supreme authorities and supreme courts of the Federation is up to €400.00.

No Yes
A-16 €0.00 €400.00
A-15 €0.00 €330.00
A-14 €0.00 €330.00
A-13 €0.00 €275.00
A-12 €0.00 €275.00
A-11 €0.00 €275.00
A-10 €0.00 €275.00
A-9 €0.00 €220.00
A-8 €0.00 €220.00
A-7 €0.00 €220.00
A-6 €0.00 €220.00
A-5 €0.00 €165.00
A-4 €0.00 €165.00
A-3 €0.00 €165.00

Supreme Authorities - 7

Position Allowance Nr. 7 - Allowance for civil servants and soldiers at supreme authorities and supreme courts of the Federation. The allowance for supreme authorities and supreme courts of the Federation is up to €610.00.

No Yes
A-11 €0.00 €610.00
A-10 €0.00 €540.00
A-9 €0.00 €540.00
A-8 €0.00 €540.00
A-7 €0.00 €470.00
A-6 €0.00 €470.00
A-5 €0.00 €470.00
A-4 €0.00 €400.00
A-3 €0.00 €400.00
A-2 €0.00 €400.00
A-1 €0.00 €330.00

Intelligence Service - 8

Position Allowance Nr. 8 - The allowance for civil servants and soldiers in the intelligence services is up to €300.00.

No Yes
A-16 €0.00 €300.00
A-15 €0.00 €300.00
A-14 €0.00 €300.00
A-13 €0.00 €250.00
A-12 €0.00 €250.00
A-11 €0.00 €250.00
A-10 €0.00 €250.00
A-9 €0.00 €200.00
A-8 €0.00 €200.00
A-7 €0.00 €200.00
A-6 €0.00 €200.00
A-5 €0.00 €150.00
A-4 €0.00 €150.00
A-3 €0.00 €150.00

Telecom. Recon. - 8a

Position Allowance Nr. 8a - Allowance for Bundeswehr officers and soldiers in telecommunications and electronic reconnaissance, satellite-based imaging reconnaissance, or aerial photo interpretation is up to €206.00

No Yes
A-16 €0.00 €206.00
A-15 €0.00 €206.00
A-14 €0.00 €206.00
A-13 €0.00 €174.00
A-12 €0.00 €174.00
A-11 €0.00 €174.00
A-10 €0.00 €174.00
A-9 €0.00 €141.00
A-8 €0.00 €141.00
A-7 €0.00 €141.00
A-6 €0.00 €141.00
A-5 €0.00 €103.00
A-4 €0.00 €103.00
A-3 €0.00 €103.00

Telecom. Recon. - 8a

Position Allowance Nr. 8a - Allowance for Bundeswehr officers and soldiers in telecommunications and electronic reconnaissance, satellite-based imaging reconnaissance, or aerial photo interpretation is up to €122.00

No Yes
A-2-mD €0.00 €75.00
A-3-gD €0.00 €99.00
A-4-hD €0.00 €122.00

Information Security - 8b

