North Rhine-Westphalia Salary Scale B (Beamte-NRW-B)
Discover the latest public service remuneration table and stay informed about pay rates and changes.
To find out your net salary, either select the gross salary from the remuneration table below or visit the Gross Net Salary Calculator for Public Sector Employees and choose the relevant Tariffs Agreement.
Introduction
The Public Service Collective Agreement (TVöD) and the Collective Agreement for the Public Service of the Federal States (Länder) (TV-L) are collective agreements that apply to many public employers, including the federal government, the federal states, the municipalities and the social insurance carriers.
These agreements are negotiated between representatives of the federal government, the United Services Union (ver.di), the Tarifgemeinschaft deutscher Länder (TdL), the Employers' Association of the Federal States (except Hesse), the Federation of Municipal Employers' Associations (VKA) and the unions responsible for the public sector.
Together, the TV-L and the TVöD cover a wide range of occupations in the fields of administration, social and educational services, health care, justice, research, IT and more.
Beamte-NRW-B Remuneration Table (effective from Apr 1, 2026)
Select the gross salary in the table to determine the net amount, which gives you a complete overview of your earnings after deduction of taxes and social security contributions.
| Tier | 1 |
|---|---|
| B-1 | €7,863.40 |
| B-2 | €9,088.12 |
| B-3 | €9,606.64 |
| B-4 | €10,149.69 |
| B-5 | €10,772.72 |
| B-6 | €11,361.09 |
| B-7 | €11,933.37 |
| B-8 | €12,529.91 |
| B-9 | €13,270.52 |
| B-10 | €15,570.53 |
| B-11 | €16,163.29 |
Beamte-NRW-B Tier Progression
The table on the right shows how many years of work experience are required to reach the various tiers and how long one must remain in each tier to be eligible for the next tier. The number in parentheses next to the years of experience indicates the additional years required to advance to the next tier. It is helpful for individuals seeking career advancement to know the qualifications for the various tiers. The table includes tiers from 1 to 1 with corresponding pay grades 1 through 11.
When a new employee is hired, they will be placed in the first tier of that salary scale if they have no relevant work experience. If the employee has at least one year of relevant work experience with the same employer, they will be placed in a higher tier, taking into account the length of their previous employment. If the employee has at least one year of relevant work experience with a different employer, they will be hired at the respective tier, depending on the length of their experience.
Additionally, if the new hire has previously worked in a public sector job under the same salary regulations, the employer may take into account the tier they had achieved in their previous job when determining their tier in the new organization .
| Tier | 1 |
|---|---|
| B-11 | 0 |
| B-10 | 0 |
| B-9 | 0 |
| B-8 | 0 |
| B-7 | 0 |
| B-6 | 0 |
| B-5 | 0 |
| B-4 | 0 |
| B-3 | 0 |
| B-2 | 0 |
| B-1 | 0 |
Allowances
NRW DUZ (Unfavorable Hours)
Sundays/public holidays, certain Saturdays, and 24/31 Dec: €4.13 per hour.
| None | Yes | |
|---|---|---|
| All Tiers | €0.00 | €4.13 |
NRW Family Allowance Rent-Level Model (Example Values)
Contains only provided sample/maximum values: level 3 (2 children, rent levels I/IV/VII), maxima for levels 4/5, plus A5 surcharges.
| None | Level3 I A5-A6 | Level3 IV A5-A6 | Level3 VII A5-A6 | Level3 I others | Level3 IV others | Level3 VII others | Level4 max | Level5 max | A5 first child extra | A5 additional child extra | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €717.01 | €1,166.69 | €1,677.53 | €714.09 | €1,163.77 | €1,674.61 | €2,529.94 | €3,403.65 | €8.41 | €25.17 |
NRW Family Allowance Level 1
Level 1: A5–A6=€164.64, A7–A8=€162.70, others=€168.76.
| None | Yes | |
|---|---|---|
| B-6 | €0.00 | €164.64 |
| B-5 | €0.00 | €164.64 |
| B-8 | €0.00 | €162.70 |
| B-7 | €0.00 | €162.70 |
| B-16 | €0.00 | €168.76 |
| B-15 | €0.00 | €168.76 |
| B-14 | €0.00 | €168.76 |
| B-13 | €0.00 | €168.76 |
| B-12 | €0.00 | €168.76 |
| B-11 | €0.00 | €168.76 |
| B-10 | €0.00 | €168.76 |
| B-9 | €0.00 | €168.76 |
NRW Master/Technician Allowance
Allowance: up to A6=€40.27, A7–A8=€39.79, A9+=€39.31.
| None | Yes | |
|---|---|---|
| B-6 | €0.00 | €40.27 |
| B-5 | €0.00 | €40.27 |
| B-8 | €0.00 | €39.79 |
| B-7 | €0.00 | €39.79 |
| B-16 | €0.00 | €39.31 |
| B-15 | €0.00 | €39.31 |
| B-14 | €0.00 | €39.31 |
| B-13 | €0.00 | €39.31 |
| B-12 | €0.00 | €39.31 |
| B-11 | €0.00 | €39.31 |
| B-10 | €0.00 | €39.31 |
| B-9 | €0.00 | €39.31 |
NRW Official Allowances A
Official allowances in NRW based on provided values (footnotes as options).
| None | Fn1 | Fn2 | Fn4 | Fn5 | Fn8 | Fn9 | Fn10 | Fn11 | Fn12 | |
|---|---|---|---|---|---|---|---|---|---|---|
| B-16 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-15 | €0.00 | €0.00 | €0.00 | €254.14 | €0.00 | €254.14 | €0.00 | €0.00 | €249.39 | €0.00 |
| B-14 | €0.00 | €0.00 | €0.00 | €254.14 | €0.00 | €0.00 | €392.66 | €606.22 | €0.00 | €0.00 |
| B-13 | €0.00 | €0.00 | €0.00 | €254.14 | €356.71 | €370.70 | €0.00 | €370.70 | €370.70 | €295.96 |
| B-12 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-11 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-10 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-9 | €0.00 | €364.76 | €0.00 | €364.76 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-8 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-7 | €0.00 | €0.00 | €91.48 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-6 | €0.00 | €92.59 | €0.00 | €92.59 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
| B-5 | €0.00 | €92.59 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 | €0.00 |
NRW Overtime Compensation (General)
Hourly rates: A5–A8=€18.39, A9–A12=€25.24, A13–A16=€34.80.
| None | Yes | |
|---|---|---|
| B-8 | €0.00 | €18.39 |
| B-7 | €0.00 | €18.39 |
| B-6 | €0.00 | €18.39 |
| B-5 | €0.00 | €18.39 |
| B-12 | €0.00 | €25.24 |
| B-11 | €0.00 | €25.24 |
| B-10 | €0.00 | €25.24 |
| B-9 | €0.00 | €25.24 |
| B-16 | €0.00 | €34.80 |
| B-15 | €0.00 | €34.80 |
| B-14 | €0.00 | €34.80 |
| B-13 | €0.00 | €34.80 |
NRW Overtime Compensation Teaching
Per teaching hour for no. 1–5: €23.47, €29.09, €34.54, €40.39.
| None | No.1 | No.2 | No.3 | No.4–5 | |
|---|---|---|---|---|---|
| All Tiers | €0.00 | €23.47 | €29.09 | €34.54 | €40.39 |
NRW Position Allowance Police/Fire/Judiciary
Position allowance by service time: after 1 year or after 2 years.
| None | after 1 year | after 2 years | |
|---|---|---|---|
| B-6 | €0.00 | €66.87 | €133.75 |
| B-5 | €0.00 | €66.87 | €133.75 |
| B-8 | €0.00 | €66.08 | €132.16 |
| B-7 | €0.00 | €66.08 | €132.16 |
| B-16 | €0.00 | €65.28 | €130.56 |
| B-15 | €0.00 | €65.28 | €130.56 |
| B-14 | €0.00 | €65.28 | €130.56 |
| B-13 | €0.00 | €65.28 | €130.56 |
| B-12 | €0.00 | €65.28 | €130.56 |
| B-11 | €0.00 | €65.28 | €130.56 |
| B-10 | €0.00 | €65.28 | €130.56 |
| B-9 | €0.00 | €65.28 | €130.56 |
NRW Structural Allowance
Structural allowance per §47 LBesG NRW: a=€11.36, b aa=€90.89, b bb=€102.63, c/d=€114.06.
| None | Letter a | Letter b aa | Letter b bb | Letter c and d | |
|---|---|---|---|---|---|
| All Tiers | €0.00 | €11.36 | €90.89 | €102.63 | €114.06 |
NRW Tax Field Service Allowance
Field service allowance for tax administration according to provided scale.
| None | LG1 to A6 | A7–A8 | A9 and above | LG2 | |
|---|---|---|---|---|---|
| All Tiers | €0.00 | €17.90 | €17.69 | €17.48 | €39.31 |
NRW Trainee Basic Amount
A5–A8: €1,499.78, A9–A11: €1,555.68, A12: €1,700.37, A13: €1,733.28, A13+structural allowance: €1,769.43.
| None | A5-A8 | A9-A11 | A12 | A13 | A13 + structural allowance | |
|---|---|---|---|---|---|---|
| All Tiers | €0.00 | €1,499.78 | €1,555.68 | €1,700.37 | €1,733.28 | €1,769.43 |